Patents
Product | Patent No. | Title |
---|---|---|
SANSA | 11,464,451 | PATCH FOR IMPROVED BIOMETRIC DATA CAPTURE AND RELATED PROCESSES |
SANSA | 11,717,221 | PATCH FOR IMPROVED BIOMETRIC DATA CAPTURE AND RELATED PROCESSES |
SANSA | 11,660,005 | PROCESSING AND ANALYZING BIOMETRIC DATA |
SANSA | 12,076,117 | PROCESSING AND ANALYZING BIOMETRIC DATA |
SANSA | 12,109,010 | PHOTOPLETHYSMOGRAPHY SENSORS AND PROCESSES |
SANSA | 12,114,980 | DISPOSABLE SENSOR PATCH AND TEMPLATE, POD, AND PROCESSES FOR USING SAME |
SANSA | 12,171,576 | PATCH FOR IMPROVED BIOMETRIC DATA CAPTURE AND RELATED PROCESSES |
SANSA | 12,178,552 | SYSTEMS AND PROCESSES FOR DETECTING OXYGEN SATURATION AND COMPENSATING FOR SKIN TONE VARIATION |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.